In [1]:
!git clone https://github.com/PhoebusSi/Alpaca-CoT.git code
Cloning into 'code'... remote: Enumerating objects: 750, done. remote: Counting objects: 100% (86/86), done. remote: Compressing objects: 100% (70/70), done. remote: Total 750 (delta 47), reused 28 (delta 16), pack-reused 664 Receiving objects: 100% (750/750), 127.12 MiB | 16.22 MiB/s, done. Resolving deltas: 100% (401/401), done.
In [2]:
# install basic python package
# 安装必要的python库
!python -m pip install bitsandbytes
!python -m pip install datasets
!python -m pip install git+https://github.com/huggingface/transformers.git
!python -m pip install peft
!python -m pip install sentencepiece
!python -m pip install gradio
Requirement already satisfied: bitsandbytes in /usr/local/lib/python3.10/dist-packages (0.38.1) WARNING: Running pip as the 'root' user can result in broken permissions and conflicting behaviour with the system package manager. It is recommended to use a virtual environment instead: https://pip.pypa.io/warnings/venv [notice] A new release of pip is available: 23.0.1 -> 23.1 [notice] To update, run: python -m pip install --upgrade pip Requirement already satisfied: datasets in /usr/local/lib/python3.10/dist-packages (2.11.0) Requirement already satisfied: packaging in /usr/local/lib/python3.10/dist-packages (from datasets) (23.0) Requirement already satisfied: aiohttp in /usr/local/lib/python3.10/dist-packages (from datasets) (3.8.4) Requirement already satisfied: xxhash in /usr/local/lib/python3.10/dist-packages (from datasets) (3.2.0) Requirement already satisfied: multiprocess in /usr/local/lib/python3.10/dist-packages (from datasets) (0.70.14) Requirement already satisfied: huggingface-hub<1.0.0,>=0.11.0 in /usr/local/lib/python3.10/dist-packages (from datasets) (0.13.3) Requirement already satisfied: fsspec[http]>=2021.11.1 in /usr/local/lib/python3.10/dist-packages (from datasets) (2023.3.0) Requirement already satisfied: pyyaml>=5.1 in /usr/local/lib/python3.10/dist-packages (from datasets) (6.0) Requirement already satisfied: pandas in /usr/local/lib/python3.10/dist-packages (from datasets) (1.5.3) Requirement already satisfied: numpy>=1.17 in /usr/local/lib/python3.10/dist-packages (from datasets) (1.24.2) Requirement already satisfied: pyarrow>=8.0.0 in /usr/local/lib/python3.10/dist-packages (from datasets) (11.0.0) Requirement already satisfied: responses<0.19 in /usr/local/lib/python3.10/dist-packages (from datasets) (0.18.0) Requirement already satisfied: dill<0.3.7,>=0.3.0 in /usr/local/lib/python3.10/dist-packages (from datasets) (0.3.6) Requirement already satisfied: requests>=2.19.0 in /usr/local/lib/python3.10/dist-packages (from datasets) (2.28.2) Requirement already satisfied: tqdm>=4.62.1 in /usr/local/lib/python3.10/dist-packages (from datasets) (4.65.0) Requirement already satisfied: aiosignal>=1.1.2 in /usr/local/lib/python3.10/dist-packages (from aiohttp->datasets) (1.3.1) Requirement already satisfied: yarl<2.0,>=1.0 in /usr/local/lib/python3.10/dist-packages (from aiohttp->datasets) (1.8.2) Requirement already satisfied: multidict<7.0,>=4.5 in /usr/local/lib/python3.10/dist-packages (from aiohttp->datasets) (6.0.4) Requirement already satisfied: attrs>=17.3.0 in /usr/local/lib/python3.10/dist-packages (from aiohttp->datasets) (22.2.0) Requirement already satisfied: charset-normalizer<4.0,>=2.0 in /usr/local/lib/python3.10/dist-packages (from aiohttp->datasets) (3.0.1) Requirement already satisfied: frozenlist>=1.1.1 in /usr/local/lib/python3.10/dist-packages (from aiohttp->datasets) (1.3.3) Requirement already satisfied: async-timeout<5.0,>=4.0.0a3 in /usr/local/lib/python3.10/dist-packages (from aiohttp->datasets) (4.0.2) Requirement already satisfied: typing-extensions>=3.7.4.3 in /usr/local/lib/python3.10/dist-packages (from huggingface-hub<1.0.0,>=0.11.0->datasets) (4.5.0) Requirement already satisfied: filelock in /usr/local/lib/python3.10/dist-packages (from huggingface-hub<1.0.0,>=0.11.0->datasets) (3.10.4) Requirement already satisfied: certifi>=2017.4.17 in /usr/lib/python3/dist-packages (from requests>=2.19.0->datasets) (2019.11.28) Requirement already satisfied: idna<4,>=2.5 in /usr/lib/python3/dist-packages (from requests>=2.19.0->datasets) (2.8) Requirement already satisfied: urllib3<1.27,>=1.21.1 in /usr/local/lib/python3.10/dist-packages (from requests>=2.19.0->datasets) (1.26.15) Requirement already satisfied: pytz>=2020.1 in /usr/local/lib/python3.10/dist-packages (from pandas->datasets) (2022.7.1) Requirement already satisfied: python-dateutil>=2.8.1 in /usr/local/lib/python3.10/dist-packages (from pandas->datasets) (2.8.2) Requirement already satisfied: six>=1.5 in /usr/lib/python3/dist-packages (from python-dateutil>=2.8.1->pandas->datasets) (1.14.0) WARNING: Running pip as the 'root' user can result in broken permissions and conflicting behaviour with the system package manager. It is recommended to use a virtual environment instead: https://pip.pypa.io/warnings/venv [notice] A new release of pip is available: 23.0.1 -> 23.1 [notice] To update, run: python -m pip install --upgrade pip Collecting git+https://github.com/huggingface/transformers.git Cloning https://github.com/huggingface/transformers.git to /tmp/pip-req-build-w7rcp87u Running command git clone --filter=blob:none --quiet https://github.com/huggingface/transformers.git /tmp/pip-req-build-w7rcp87u Resolved https://github.com/huggingface/transformers.git to commit abbc96a2148da0c91fa078bd021984b2cc10ef85 Installing build dependencies ... done Getting requirements to build wheel ... done Preparing metadata (pyproject.toml) ... done Requirement already satisfied: requests in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (2.28.2) Requirement already satisfied: pyyaml>=5.1 in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (6.0) Requirement already satisfied: tqdm>=4.27 in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (4.65.0) Requirement already satisfied: filelock in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (3.10.4) Requirement already satisfied: numpy>=1.17 in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (1.24.2) Requirement already satisfied: packaging>=20.0 in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (23.0) Requirement already satisfied: tokenizers!=0.11.3,<0.14,>=0.11.1 in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (0.13.2) Requirement already satisfied: regex!=2019.12.17 in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (2023.3.23) Requirement already satisfied: huggingface-hub<1.0,>=0.11.0 in /usr/local/lib/python3.10/dist-packages (from transformers==4.29.0.dev0) (0.13.3) Requirement already satisfied: typing-extensions>=3.7.4.3 in /usr/local/lib/python3.10/dist-packages (from huggingface-hub<1.0,>=0.11.0->transformers==4.29.0.dev0) (4.5.0) Requirement already satisfied: certifi>=2017.4.17 in /usr/lib/python3/dist-packages (from requests->transformers==4.29.0.dev0) (2019.11.28) Requirement already satisfied: idna<4,>=2.5 in /usr/lib/python3/dist-packages (from requests->transformers==4.29.0.dev0) (2.8) Requirement already satisfied: charset-normalizer<4,>=2 in /usr/local/lib/python3.10/dist-packages (from requests->transformers==4.29.0.dev0) (3.0.1) Requirement already satisfied: urllib3<1.27,>=1.21.1 in /usr/local/lib/python3.10/dist-packages (from requests->transformers==4.29.0.dev0) (1.26.15) Building wheels for collected packages: transformers Building wheel for transformers (pyproject.toml) ... done Created wheel for transformers: filename=transformers-4.29.0.dev0-py3-none-any.whl size=6929166 sha256=2b2f738ad74a9abef609bb009f6f2e1ed9accb56c423b2b7c56056b72106beba Stored in directory: /tmp/pip-ephem-wheel-cache-p8msirxh/wheels/e7/9c/5b/e1a9c8007c343041e61cc484433d512ea9274272e3fcbe7c16 Successfully built transformers Installing collected packages: transformers Attempting uninstall: transformers Found existing installation: transformers 4.28.1 Uninstalling transformers-4.28.1: Successfully uninstalled transformers-4.28.1 Successfully installed transformers-4.29.0.dev0 WARNING: Running pip as the 'root' user can result in broken permissions and conflicting behaviour with the system package manager. It is recommended to use a virtual environment instead: https://pip.pypa.io/warnings/venv [notice] A new release of pip is available: 23.0.1 -> 23.1 [notice] To update, run: python -m pip install --upgrade pip Requirement already satisfied: peft in /usr/local/lib/python3.10/dist-packages (0.3.0.dev0) Requirement already satisfied: psutil in /usr/local/lib/python3.10/dist-packages (from peft) (5.9.4) Requirement already satisfied: torch>=1.13.0 in /usr/local/lib/python3.10/dist-packages (from peft) (1.13.1+cu116) Requirement already satisfied: transformers in /usr/local/lib/python3.10/dist-packages (from peft) (4.29.0.dev0) Requirement already satisfied: packaging>=20.0 in /usr/local/lib/python3.10/dist-packages (from peft) (23.0) Requirement already satisfied: numpy>=1.17 in /usr/local/lib/python3.10/dist-packages (from peft) (1.24.2) Requirement already satisfied: accelerate in /usr/local/lib/python3.10/dist-packages (from peft) (0.18.0) Requirement already satisfied: pyyaml in /usr/local/lib/python3.10/dist-packages (from peft) (6.0) Requirement already satisfied: typing-extensions in /usr/local/lib/python3.10/dist-packages (from torch>=1.13.0->peft) (4.5.0) Requirement already satisfied: filelock in /usr/local/lib/python3.10/dist-packages (from transformers->peft) (3.10.4) Requirement already satisfied: regex!=2019.12.17 in /usr/local/lib/python3.10/dist-packages (from transformers->peft) (2023.3.23) Requirement already satisfied: requests in /usr/local/lib/python3.10/dist-packages (from transformers->peft) (2.28.2) Requirement already satisfied: huggingface-hub<1.0,>=0.11.0 in /usr/local/lib/python3.10/dist-packages (from transformers->peft) (0.13.3) Requirement already satisfied: tqdm>=4.27 in /usr/local/lib/python3.10/dist-packages (from transformers->peft) (4.65.0) Requirement already satisfied: tokenizers!=0.11.3,<0.14,>=0.11.1 in /usr/local/lib/python3.10/dist-packages (from transformers->peft) (0.13.2) Requirement already satisfied: certifi>=2017.4.17 in /usr/lib/python3/dist-packages (from requests->transformers->peft) (2019.11.28) Requirement already satisfied: urllib3<1.27,>=1.21.1 in /usr/local/lib/python3.10/dist-packages (from requests->transformers->peft) (1.26.15) Requirement already satisfied: charset-normalizer<4,>=2 in /usr/local/lib/python3.10/dist-packages (from requests->transformers->peft) (3.0.1) Requirement already satisfied: idna<4,>=2.5 in /usr/lib/python3/dist-packages (from requests->transformers->peft) (2.8) WARNING: Running pip as the 'root' user can result in broken permissions and conflicting behaviour with the system package manager. It is recommended to use a virtual environment instead: https://pip.pypa.io/warnings/venv [notice] A new release of pip is available: 23.0.1 -> 23.1 [notice] To update, run: python -m pip install --upgrade pip Requirement already satisfied: sentencepiece in /usr/local/lib/python3.10/dist-packages (0.1.97) WARNING: Running pip as the 'root' user can result in broken permissions and conflicting behaviour with the system package manager. It is recommended to use a virtual environment instead: https://pip.pypa.io/warnings/venv [notice] A new release of pip is available: 23.0.1 -> 23.1 [notice] To update, run: python -m pip install --upgrade pip Requirement already satisfied: gradio in /usr/local/lib/python3.10/dist-packages (3.25.0) Requirement already satisfied: fastapi in /usr/local/lib/python3.10/dist-packages (from gradio) (0.95.0) Requirement already satisfied: numpy in /usr/local/lib/python3.10/dist-packages (from gradio) (1.24.2) Requirement already satisfied: semantic-version in /usr/local/lib/python3.10/dist-packages (from gradio) (2.10.0) Requirement already satisfied: python-multipart in /usr/local/lib/python3.10/dist-packages (from gradio) (0.0.6) Requirement already satisfied: huggingface-hub>=0.13.0 in /usr/local/lib/python3.10/dist-packages (from gradio) (0.13.3) Requirement already satisfied: requests in /usr/local/lib/python3.10/dist-packages (from gradio) (2.28.2) Requirement already satisfied: markdown-it-py[linkify]>=2.0.0 in /usr/local/lib/python3.10/dist-packages (from gradio) (2.2.0) Requirement already satisfied: websockets>=10.0 in /usr/local/lib/python3.10/dist-packages (from gradio) (10.4) Requirement already satisfied: pillow in /usr/local/lib/python3.10/dist-packages (from gradio) (9.5.0) Requirement already satisfied: typing-extensions in /usr/local/lib/python3.10/dist-packages (from gradio) (4.5.0) Requirement already satisfied: orjson in /usr/local/lib/python3.10/dist-packages (from gradio) (3.8.8) Requirement already satisfied: markupsafe in /usr/local/lib/python3.10/dist-packages (from gradio) (2.1.2) Requirement already satisfied: pandas in /usr/local/lib/python3.10/dist-packages (from gradio) (1.5.3) Requirement already satisfied: matplotlib in /usr/local/lib/python3.10/dist-packages (from gradio) (3.7.1) Requirement already satisfied: aiohttp in /usr/local/lib/python3.10/dist-packages (from gradio) (3.8.4) Requirement already satisfied: pydub in /usr/local/lib/python3.10/dist-packages (from gradio) (0.25.1) Requirement already satisfied: altair>=4.2.0 in /usr/local/lib/python3.10/dist-packages (from gradio) (4.2.2) Requirement already satisfied: gradio-client>=0.0.8 in /usr/local/lib/python3.10/dist-packages (from gradio) (0.1.3) Requirement already satisfied: mdit-py-plugins<=0.3.3 in /usr/local/lib/python3.10/dist-packages (from gradio) (0.3.3) Requirement already satisfied: pyyaml in /usr/local/lib/python3.10/dist-packages (from gradio) (6.0) Requirement already satisfied: jinja2 in /usr/local/lib/python3.10/dist-packages (from gradio) (3.1.2) Requirement already satisfied: aiofiles in /usr/local/lib/python3.10/dist-packages (from gradio) (22.1.0) Requirement already satisfied: ffmpy in /usr/local/lib/python3.10/dist-packages (from gradio) (0.3.0) Requirement already satisfied: pydantic in /usr/local/lib/python3.10/dist-packages (from gradio) (1.10.7) Requirement already satisfied: uvicorn in /usr/local/lib/python3.10/dist-packages (from gradio) (0.21.1) Requirement already satisfied: httpx in /usr/local/lib/python3.10/dist-packages (from gradio) (0.23.3) Requirement already satisfied: entrypoints in /usr/local/lib/python3.10/dist-packages (from altair>=4.2.0->gradio) (0.4) Requirement already satisfied: jsonschema>=3.0 in /usr/local/lib/python3.10/dist-packages (from altair>=4.2.0->gradio) (4.17.3) Requirement already satisfied: toolz in /usr/local/lib/python3.10/dist-packages (from altair>=4.2.0->gradio) (0.12.0) Requirement already satisfied: fsspec in /usr/local/lib/python3.10/dist-packages (from gradio-client>=0.0.8->gradio) (2023.3.0) Requirement already satisfied: packaging in /usr/local/lib/python3.10/dist-packages (from gradio-client>=0.0.8->gradio) (23.0) Requirement already satisfied: filelock in /usr/local/lib/python3.10/dist-packages (from huggingface-hub>=0.13.0->gradio) (3.10.4) Requirement already satisfied: tqdm>=4.42.1 in /usr/local/lib/python3.10/dist-packages (from huggingface-hub>=0.13.0->gradio) (4.65.0) Requirement already satisfied: mdurl~=0.1 in /usr/local/lib/python3.10/dist-packages (from markdown-it-py[linkify]>=2.0.0->gradio) (0.1.2) Requirement already satisfied: linkify-it-py<3,>=1 in /usr/local/lib/python3.10/dist-packages (from markdown-it-py[linkify]>=2.0.0->gradio) (2.0.0) Requirement already satisfied: pytz>=2020.1 in /usr/local/lib/python3.10/dist-packages (from pandas->gradio) (2022.7.1) Requirement already satisfied: python-dateutil>=2.8.1 in /usr/local/lib/python3.10/dist-packages (from pandas->gradio) (2.8.2) Requirement already satisfied: multidict<7.0,>=4.5 in /usr/local/lib/python3.10/dist-packages (from aiohttp->gradio) (6.0.4) Requirement already satisfied: aiosignal>=1.1.2 in /usr/local/lib/python3.10/dist-packages (from aiohttp->gradio) (1.3.1) Requirement already satisfied: attrs>=17.3.0 in /usr/local/lib/python3.10/dist-packages (from aiohttp->gradio) (22.2.0) Requirement already satisfied: async-timeout<5.0,>=4.0.0a3 in /usr/local/lib/python3.10/dist-packages (from aiohttp->gradio) (4.0.2) Requirement already satisfied: frozenlist>=1.1.1 in /usr/local/lib/python3.10/dist-packages (from aiohttp->gradio) (1.3.3) Requirement already satisfied: yarl<2.0,>=1.0 in /usr/local/lib/python3.10/dist-packages (from aiohttp->gradio) (1.8.2) Requirement already satisfied: charset-normalizer<4.0,>=2.0 in /usr/local/lib/python3.10/dist-packages (from aiohttp->gradio) (3.0.1) Requirement already satisfied: starlette<0.27.0,>=0.26.1 in /usr/local/lib/python3.10/dist-packages (from fastapi->gradio) (0.26.1) Requirement already satisfied: rfc3986[idna2008]<2,>=1.3 in /usr/local/lib/python3.10/dist-packages (from httpx->gradio) (1.5.0) Requirement already satisfied: sniffio in /usr/local/lib/python3.10/dist-packages (from httpx->gradio) (1.3.0) Requirement already satisfied: httpcore<0.17.0,>=0.15.0 in /usr/local/lib/python3.10/dist-packages (from httpx->gradio) (0.16.3) Requirement already satisfied: certifi in /usr/lib/python3/dist-packages (from httpx->gradio) (2019.11.28) Requirement already satisfied: kiwisolver>=1.0.1 in /usr/local/lib/python3.10/dist-packages (from matplotlib->gradio) (1.4.4) Requirement already satisfied: fonttools>=4.22.0 in /usr/local/lib/python3.10/dist-packages (from matplotlib->gradio) (4.39.2) Requirement already satisfied: contourpy>=1.0.1 in /usr/local/lib/python3.10/dist-packages (from matplotlib->gradio) (1.0.7) Requirement already satisfied: pyparsing>=2.3.1 in /usr/local/lib/python3.10/dist-packages (from matplotlib->gradio) (3.0.9) Requirement already satisfied: cycler>=0.10 in /usr/local/lib/python3.10/dist-packages (from matplotlib->gradio) (0.11.0) Requirement already satisfied: idna<4,>=2.5 in /usr/lib/python3/dist-packages (from requests->gradio) (2.8) Requirement already satisfied: urllib3<1.27,>=1.21.1 in /usr/local/lib/python3.10/dist-packages (from requests->gradio) (1.26.15) Requirement already satisfied: h11>=0.8 in /usr/local/lib/python3.10/dist-packages (from uvicorn->gradio) (0.14.0) Requirement already satisfied: click>=7.0 in /usr/local/lib/python3.10/dist-packages (from uvicorn->gradio) (8.1.3) Requirement already satisfied: anyio<5.0,>=3.0 in /usr/local/lib/python3.10/dist-packages (from httpcore<0.17.0,>=0.15.0->httpx->gradio) (3.6.2) Requirement already satisfied: pyrsistent!=0.17.0,!=0.17.1,!=0.17.2,>=0.14.0 in /usr/local/lib/python3.10/dist-packages (from jsonschema>=3.0->altair>=4.2.0->gradio) (0.19.3) Requirement already satisfied: uc-micro-py in /usr/local/lib/python3.10/dist-packages (from linkify-it-py<3,>=1->markdown-it-py[linkify]>=2.0.0->gradio) (1.0.1) Requirement already satisfied: six>=1.5 in /usr/lib/python3/dist-packages (from python-dateutil>=2.8.1->pandas->gradio) (1.14.0) WARNING: Running pip as the 'root' user can result in broken permissions and conflicting behaviour with the system package manager. It is recommended to use a virtual environment instead: https://pip.pypa.io/warnings/venv [notice] A new release of pip is available: 23.0.1 -> 23.1 [notice] To update, run: python -m pip install --upgrade pip
In [3]:
# download data git repository
# 拉取数据仓库
!GIT_LFS_SKIP_SMUDGE=1 git clone https://huggingface.co/datasets/QingyiSi/Alpaca-CoT data
Cloning into 'data'... remote: Enumerating objects: 2167, done. remote: Counting objects: 100% (2160/2160), done. remote: Compressing objects: 100% (1971/1971), done. remote: Total 2167 (delta 145), reused 2055 (delta 133), pack-reused 7 Receiving objects: 100% (2167/2167), 21.86 MiB | 18.96 MiB/s, done. Resolving deltas: 100% (145/145), done.
In [5]:
# pull specify data and move it,change <alpaca/> to your preference
# 从仓库中拉取指定文件放入训练目录下,你可以在 https://huggingface.co/datasets/QingyiSi/Alpaca-CoT 查看数据详情
!cd /workspace/data && git config core.sparsecheckout true && git config lfs.fetchinclude alpaca/
!cd /workspace/data && git lfs pull
!cp /workspace/data/alpaca/*.json /workspace/code/data/
!ls -lh /workspace/code/data/
total 44Mng LFS objects: 100% (2/2), 46 MB | 20 MB/s -rw-r--r-- 1 root root 22M Apr 17 13:56 alpaca_data.json -rw-r--r-- 1 root root 22M Apr 17 13:56 alpaca_data_cleaned.json drwxr-xr-x 2 root root 4.0K Apr 17 13:54 formatted_cot_data drwxr-xr-x 2 root root 4.0K Apr 17 13:54 origin_cot_data
In [6]:
# instruction finetuning
# 进行指令微调,如果你想直接体验已有checkpoint,可忽略此步
!cd /workspace/code && python uniform_finetune.py --model_type llama --model_name_or_path decapoda-research/llama-7b-hf --data alpaca --lora_target_modules q_proj v_proj --per_gpu_train_batch_size 4 --learning_rate 3e-4 --epochs 1
===================================BUG REPORT===================================
Welcome to bitsandbytes. For bug reports, please run
python -m bitsandbytes
and submit this information together with your error trace to: https://github.com/TimDettmers/bitsandbytes/issues
================================================================================
bin /usr/local/lib/python3.10/dist-packages/bitsandbytes/libbitsandbytes_cuda116.so
/usr/local/lib/python3.10/dist-packages/bitsandbytes/cuda_setup/main.py:145: UserWarning: WARNING: The following directories listed in your path were found to be non-existent: {PosixPath('/usr/local/nvidia/lib'), PosixPath('/usr/local/nvidia/lib64')}
warn(msg)
/usr/local/lib/python3.10/dist-packages/bitsandbytes/cuda_setup/main.py:145: UserWarning: /usr/local/nvidia/lib:/usr/local/nvidia/lib64 did not contain ['libcudart.so', 'libcudart.so.11.0', 'libcudart.so.12.0'] as expected! Searching further paths...
warn(msg)
/usr/local/lib/python3.10/dist-packages/bitsandbytes/cuda_setup/main.py:145: UserWarning: WARNING: The following directories listed in your path were found to be non-existent: {PosixPath('module'), PosixPath('//matplotlib_inline.backend_inline')}
warn(msg)
/usr/local/lib/python3.10/dist-packages/bitsandbytes/cuda_setup/main.py:145: UserWarning: WARNING: The following directories listed in your path were found to be non-existent: {PosixPath('PygmalionAI/pygmalion-6b')}
warn(msg)
/usr/local/lib/python3.10/dist-packages/bitsandbytes/cuda_setup/main.py:145: UserWarning: WARNING: The following directories listed in your path were found to be non-existent: {PosixPath('noninteractiveSHELL=/bin/bash')}
warn(msg)
CUDA_SETUP: WARNING! libcudart.so not found in any environmental path. Searching in backup paths...
/usr/local/lib/python3.10/dist-packages/bitsandbytes/cuda_setup/main.py:145: UserWarning: Found duplicate ['libcudart.so', 'libcudart.so.11.0', 'libcudart.so.12.0'] files: {PosixPath('/usr/local/cuda/lib64/libcudart.so'), PosixPath('/usr/local/cuda/lib64/libcudart.so.11.0')}.. We'll flip a coin and try one of these, in order to fail forward.
Either way, this might cause trouble in the future:
If you get `CUDA error: invalid device function` errors, the above might be the cause and the solution is to make sure only one ['libcudart.so', 'libcudart.so.11.0', 'libcudart.so.12.0'] in the paths that we search based on your env.
warn(msg)
CUDA SETUP: CUDA runtime path found: /usr/local/cuda/lib64/libcudart.so
CUDA SETUP: Highest compute capability among GPUs detected: 8.6
CUDA SETUP: Detected CUDA version 116
CUDA SETUP: Loading binary /usr/local/lib/python3.10/dist-packages/bitsandbytes/libbitsandbytes_cuda116.so...
Namespace(size=None, data='alpaca', local_rank=-1, model_type='llama', model_name_or_path='decapoda-research/llama-7b-hf', per_gpu_train_batch_size=4, gradient_accumulation_steps=32, epochs=1, learning_rate=0.0003, cutoff_len=512, lora_r=8, lora_alpha=16, lora_dropout=0.05, val_set_size=2000, lora_target_modules=['q_proj', 'v_proj'])
Downloading and preparing dataset json/default to /root/.cache/huggingface/datasets/json/default-f8a343789e1df39c/0.0.0/fe5dd6ea2639a6df622901539cb550cf8797e5a6b2dd7af1cf934bed8e233e6e...
Downloading data files: 100%|███████████████████| 1/1 [00:00<00:00, 5907.47it/s]
Extracting data files: 100%|████████████████████| 1/1 [00:00<00:00, 1109.60it/s]
Dataset json downloaded and prepared to /root/.cache/huggingface/datasets/json/default-f8a343789e1df39c/0.0.0/fe5dd6ea2639a6df622901539cb550cf8797e5a6b2dd7af1cf934bed8e233e6e. Subsequent calls will reuse this data.
100%|████████████████████████████████████████████| 1/1 [00:00<00:00, 218.64it/s]
DatasetDict({
train: Dataset({
features: ['instruction', 'input', 'output'],
num_rows: 51942
})
})
Overriding torch_dtype=None with `torch_dtype=torch.float16` due to requirements of `bitsandbytes` to enable model loading in mixed int8. Either pass torch_dtype=torch.float16 or don't pass this argument at all to remove this warning.
Downloading (…)lve/main/config.json: 100%|██████| 427/427 [00:00<00:00, 199kB/s]
Downloading (…)model.bin.index.json: 100%|█| 25.5k/25.5k [00:00<00:00, 11.5MB/s]
Downloading shards: 0%| | 0/33 [00:00<?, ?it/s]
Downloading (…)l-00001-of-00033.bin: 0%| | 0.00/405M [00:00<?, ?B/s]
Downloading (…)l-00001-of-00033.bin: 3%| | 10.5M/405M [00:00<00:09, 42.6MB/s]
Downloading (…)l-00001-of-00033.bin: 5%| | 21.0M/405M [00:00<00:07, 52.2MB/s]
Downloading (…)l-00001-of-00033.bin: 8%|▏ | 31.5M/405M [00:00<00:06, 54.8MB/s]
Downloading (…)l-00001-of-00033.bin: 10%|▏ | 41.9M/405M [00:00<00:06, 57.6MB/s]
Downloading (…)l-00001-of-00033.bin: 13%|▎ | 52.4M/405M [00:01<00:07, 48.7MB/s]
Downloading (…)l-00001-of-00033.bin: 16%|▎ | 62.9M/405M [00:01<00:06, 51.3MB/s]
Downloading (…)l-00001-of-00033.bin: 18%|▎ | 73.4M/405M [00:01<00:06, 50.9MB/s]
Downloading (…)l-00001-of-00033.bin: 21%|▍ | 83.9M/405M [00:01<00:05, 54.2MB/s]
Downloading (…)l-00001-of-00033.bin: 23%|▍ | 94.4M/405M [00:01<00:05, 55.5MB/s]
Downloading (…)l-00001-of-00033.bin: 26%|▊ | 105M/405M [00:01<00:05, 54.7MB/s]
Downloading (…)l-00001-of-00033.bin: 28%|▊ | 115M/405M [00:02<00:05, 53.0MB/s]
Downloading (…)l-00001-of-00033.bin: 31%|▉ | 126M/405M [00:02<00:04, 56.4MB/s]
Downloading (…)l-00001-of-00033.bin: 34%|█ | 136M/405M [00:02<00:04, 59.1MB/s]
Downloading (…)l-00001-of-00033.bin: 36%|█ | 147M/405M [00:02<00:04, 58.7MB/s]
Downloading (…)l-00001-of-00033.bin: 39%|█▏ | 157M/405M [00:02<00:05, 48.6MB/s]
Downloading (…)l-00001-of-00033.bin: 41%|█▏ | 168M/405M [00:03<00:04, 51.3MB/s]
Downloading (…)l-00001-of-00033.bin: 44%|█▎ | 178M/405M [00:03<00:04, 52.4MB/s]
Downloading (…)l-00001-of-00033.bin: 47%|█▍ | 189M/405M [00:03<00:04, 52.5MB/s]
Downloading (…)l-00001-of-00033.bin: 49%|█▍ | 199M/405M [00:03<00:03, 52.6MB/s]
Downloading (…)l-00001-of-00033.bin: 52%|█▌ | 210M/405M [00:03<00:03, 55.5MB/s]
Downloading (…)l-00001-of-00033.bin: 54%|█▋ | 220M/405M [00:04<00:03, 54.2MB/s]
Downloading (…)l-00001-of-00033.bin: 57%|█▋ | 231M/405M [00:04<00:03, 49.0MB/s]
Downloading (…)l-00001-of-00033.bin: 60%|█▊ | 241M/405M [00:04<00:03, 52.3MB/s]
Downloading (…)l-00001-of-00033.bin: 62%|█▊ | 252M/405M [00:04<00:02, 52.3MB/s]
Downloading (…)l-00001-of-00033.bin: 65%|█▉ | 262M/405M [00:04<00:02, 50.9MB/s]
Downloading (…)l-00001-of-00033.bin: 67%|██ | 273M/405M [00:05<00:02, 51.9MB/s]
Downloading (…)l-00001-of-00033.bin: 70%|██ | 283M/405M [00:05<00:02, 53.3MB/s]
Downloading (…)l-00001-of-00033.bin: 73%|██▏| 294M/405M [00:05<00:01, 55.8MB/s]
Downloading (…)l-00001-of-00033.bin: 75%|██▎| 304M/405M [00:05<00:01, 51.1MB/s]
Downloading (…)l-00001-of-00033.bin: 78%|██▎| 315M/405M [00:05<00:01, 50.6MB/s]
